Departments and centres
11 | Departments |
4 | Centres |
Courses offered a.y. 2024/2025
28 | Undergraduate degree courses and 5/6-year degree courses, of which: |
4 undergraduate degree courses jointly run by several universities with administrative department in external universities | |
46 | Master’s degree courses, of which: |
3 undergraduate degree courses jointly run by several universities with administrative department in external universities | |
8 | Master’s courses |
1 | Specialization school |
3 | Medical specialty schools |
18 | Doctoral courses - 40th cycle |
The Academic Community
16.473 |
Students enrolled a.y. 2023/2024 [Updated to 31.07.2024], of which:
|
3.672 | First-year students in undergraduate degree and 5/6-year degree courses - a.y. 2024/2025 |
1.463 | First-year students in Master’s degrees - a.y. 2024/2025 |
3.315 | Graduates 2024 |
855 | Doctoral students enrolled a.y. 2023/2024 [Updated to 31.07.2024] |
236 | Doctors of Philosophy 2023 |
89 | Students in First and Second level Master’s courses [Updated to 31.07.2024] |
4 | Students enrolled in the Specialization school for legal professionals a.y. 2023/2024 [Updated to 31.07.2024] |
19 | Students enrolled in the Medical specialty schools a.y. 2023/2024 [Updated to 15.11.2024] |
846 |
Professors and researchers, of which:
|
46 | Visiting professors and highly qualified experts |
832 | Administrative and technical staff |
35 | Language experts |
534 | Research fellows |
Source: Ufficio Studi - Data update to 31.10.2024 - last updated in November 2024