Departments and centres
11 | Departments |
4 | Centres |
Courses offered in the academic year 2022/2023
28 | Undergraduate degree courses and five-year degree courses, of which: |
2 undergraduate degree courses jointly run by several universities with administrative department in external universities | |
43 | Master’s degree courses, of which: |
4 undergraduate degree courses jointly run by several universities with administrative department in external universities | |
7 | Master’s courses |
1 | Specialization school |
18 | Doctoral courses - 38th cycle |
The Academic Community
15.761 |
Students enrolled in the academic year 2022/2023 [Data updated to 31.03.2023], of which:
|
3.382 | First-year students in undergraduate degree and five-year degree courses - academic year 2022/2023 [Data updated to 31.01.2023] |
1.585 | First-year students in Master’s degrees - academic year 2022/2023 [Data updated to 31.01.2023] |
3.831 | Graduates 2022 |
786 | Doctoral students [Data updated to 31.03.2023] |
220 | Doctors of Philosophy 2022 |
100 | Students in First and Second level Master’s courses [Data updated to 31.03.2023] |
22 | Students enrolled in the Specialization school for legal professionals [Data updated to 31.03.2023] |
802 |
Professors and researchers, of which:
|
71 | Visiting professors and highly qualified experts |
2 | Contract professors with dual affiliation |
755 | Administrative and technical staff |
35 | Language experts |
343 | Research fellows |
Source: Ufficio Studi - Data update to 31.12.2022