Departments and centres
11 | Departments |
4 | Centres |
Courses offered in the academic year 2020/2021
27 | Undergraduate degree courses and five-year degree courses |
41 | Master’s degree courses |
4 | Master’s courses |
1 | Specialization school |
17 | Doctoral courses - 36th cycle |
The Academic Community
16.868 |
Students enrolled in the academic year 2019/2020 [Data updated to 31.07.2020], of which: 9.400 in undergraduate degree courses |
3.436 | First-year students in undergraduate degree and five-year degree courses - academic year 2020/2021 |
1.379 | First-year students in Master’s degrees - academic year 2020/2021 |
69.177 | Graduates from 1962 to 2020 |
677 | Doctoral students |
74 | Students in First and Second level Master’s courses [Data updated to 31.07.2020] |
55 | Students enrolled in the Specialization school for legal professionals [Data updated to 31.07.2020] |
710 |
Professors and researchers, of which: 224 full professors |
35 | Visiting professors and highly qualified experts |
2 | Contract professors with dual affiliation |
721 | Administrative and technical staff |
37 | Language experts |
343 | Research fellows |
Source: Ufficio Studi - Data update to 31.10.2020