Departments and centres
11 | Departments |
4 | Centres |
Courses offered in the academic year 2021/2022
27 | Undergraduate degree courses and five-year degree courses |
43 | Master’s degree courses |
3 | Master’s courses |
1 | Specialization school |
17 | Doctoral courses - 37th cycle |
The Academic Community
16.058 |
Students enrolled in the academic year 2021/2022 [Data updated to 31.03.2022], of which: 8.918 in undergraduate degree courses |
3.333 | First-year students in undergraduate degree and five-year degree courses - academic year 2021/2022 |
1.585 | First-year students in Master’s degrees - academic year 2021/2022 |
73.612 | Graduates from 1962 to 2021 |
849 | Doctoral students [Data updated to 31.03.2022] |
45 | Students in First and Second level Master’s courses [Data updated to 31.03.2022] |
35 | Students enrolled in the Specialization school for legal professionals [Data updated to 31.03.2022] |
737 |
Professors and researchers, of which: 245 full professors |
41 | Visiting professors and highly qualified experts |
2 | Contract professors with dual affiliation |
749 | Administrative and technical staff |
37 | Language experts |
397 | Research fellows |
Source: Ufficio Studi - Data update to 31.12.2021 - Last updated to 30.04.2022