Contenuto
Titolo
2024 Survey: UniTrento ranked number one
Testo
Alongside the ranking of Italian universities, CENSIS proposes a further ranking concerning the teaching of Italian state universities.
The evaluation of discipline areas examines both undergraduate and graduate programmes and is based on two sets of indicators:
- student progress (number of students who continue from 1st to 2nd year; “on-track” students; number of students who graduate on time),
- internationalisation (student mobility after graduation; number of universities involved in student mobility programmes; percentage of foreign students).
The following table describes the teaching ranking of the degrees offered by UniTrento by discipline area. In particular, among the undergraduate degrees the degree programmes in Science, Computer science and ICT, Agriculture, Forestry, Veterinary Science, Languages and Law, are ranked in the top position. The Master's degrees in Psychology and Computer science and ICT, are confirmed in the top position of the ranking.
Titolo
CENSIS Teaching Ranking
Testo
Type of degree | Disciplinary area | Average score | Student progress | Internationalisation | Ranking |
---|---|---|---|---|---|
Undergraduate programmes | Science | 103,5 | 110 | 97 | 1 |
Construction engineering - Architecture | 85 | 91 | 79 | 17 | |
Computer science and ICT | 106,5 | 110 | 103 | 1 | |
Industrial and information engineering | 94 | 102 | 86 | 8 | |
Economics | 99,5 | 106 | 93 | 5 | |
Social, political sciences and communication | 105,5 | 110 | 101 | 3 | |
Humanities | 90,5 | 95 | 86 | 4 | |
Languages | 108,5 | 107 | 110 | 1 | |
Art and Design | 79,5 | 87 | 72 | 20 | |
Law | 110 | 110 | 110 | 1 | |
Agriculture, Forestry, Veterinary Science | 105,5 | 108 | 103 | 1 | |
Medical - healthcare and pharmaceutical | 97,5 | 101 | 94 | 6 | |
Psychology | 105 | 110 | 100 | 3 | |
Five-year degree programmes | Law | 101 | 99 | 103 | 2 |
Construction engineering - Architecture | 78 | 79 | 77 | 12 | |
Graduate programmes | Science | 89 | 95 | 83 | 6 |
Construction engineering - Architecture | 80,5 | 80 | 81 | 16 | |
Computer science and ICT | 104 | 98 | 110 | 1 | |
Industrial and information engineering | 100 | 90 | 110 | 2 | |
Economics | 92 | 82 | 102 | 8 | |
Social, political sciences and communication | 98,5 | 87 | 110 | 4 | |
Humanities | 88 | 90 | 86 | 11 | |
Art and Design | 67 | 66 | 68 | 23 | |
Psychology | 110 | 110 | 110 | 1 |
Contatti
Titolo contatti