Contenuto
2026 Edition: UniTrento Ranks Third
Testo
Alongside the ranking of Italian universities, CENSIS proposes a further ranking concerning the teaching of Italian state universities.
The evaluation of discipline areas examines both undergraduate and graduate programmes and is based on two sets of indicators (Source: National Student Database):
- student progress (number of students who continue from 1st to 2nd year; "on-track" students; number of students who graduate on time);
- internationalisation (student mobility after graduation; number of universities involved in student mobility programmes; percentage of foreign students).
The following table describes the teaching ranking of the degrees offered by UniTrento by discipline area. In particular, among the undergraduate degrees the degree in Law ranks 1st. Regarding Master's degrees, the Computer Science and ICT Technologies group is ranked in the top position for the fifth consecutive year, as well as Psychology, which has been at the top since the 2018/19 edition.
CENSIS Teaching Ranking
Testo
| Type of degree | Disciplinary area | Average score | Student progress | Internationalisation | Ranking |
|---|---|---|---|---|---|
| Undergraduate programmes | Social, political sciences and communication | 102 | 105 | 99 | 3 |
| Humanities | 91,5 | 103 | 80 | 7 | |
| Languages | 106 | 105 | 107 | 2 | |
| Art and Design | 82 | 89 | 75 | 16 | |
| Law | 108,5 | 107 | 110 | 1 | |
| Agriculture, Forestry, Veterinary Science | 98,5 | 110 | 87 | 3 | |
| Medical - healthcare and pharmaceutical | 95,5 | 104 | 87 | 5 | |
| Psychology | 105 | 109 | 101 | 2 | |
| Five-year degree programmes | Law | 100 | 101 | 99 | 3 |
| Construction engineering - Architecture | 79,5 | 84 | 75 | 14 | |
| Graduate programmes | Science | 87,5 | 93 | 82 | 10 |
| Construction engineering - Architecture | 92,5 | 94 | 91 | 9 | |
| Arte e Design | 83 | 92 | 74 | 19 | |
| Computer science and ICT | 108 | 106 | 110 | 1 | |
| Industrial and information engineering | 103 | 96 | 110 | 2 | |
| Economics | 93,5 | 90 | 97 | 13 | |
| Social, political sciences and communication | 98,5 | 87 | 110 | 2 | |
| Humanities | 88,5 | 87 | 90 | 10 | |
| Psychology | 110 | 110 | 110 | 1 | |
| Medical, healthcare and pharmaceutical | 70 | 68 | 72 | 23 |
Contatti
Titolo contatti